Abdelmaged Hafez Ibrahim Essawey, Ph.D.
Lecturer Mechanical Power Department Faculty of Engineering Cairo University - Giza, Egypt
Egyptian, married, enthusiastic, team-oriented lecturer in Mechanical Engineering. Talented in teaching for graduate and undergraduate students and has taught lots of courses in different areas including energy efficiency, pollution abetment, technical report writing, fluid mechanics, thermodynamics in Egypt, USA and Dubai. Has finished his Ph.D. in USA in 2004, has published six articles in international journals and has presented twelve conference presentations in USA.
EDUCATION 2004 Ph.D., Mechanical Engineering, University of Notre Dame, IN, USA (GPA = 3.67/4)
2002 M.Sc., Mechanical Engineering, University of Notre Dame, IN, USA (GPA = 3.67/4)
1998 M.Sc., Mechanical Power Engineering, Cairo University, Egypt (Overall rating: Very good)
1993 B.Sc., Mechanical Power Engineering, Cairo University, Egypt (Overall rating: Distinction with honor degree)
AWARDS AND HONORS TEACHING EXPERIENCE
2007 | Appreciation certificate from the 4th year | Mechanical Power Department |
---|---|---|
students at the department day of 2007. | Cairo University, Giza, Egypt | |
1998- | Tuition and Stipend Scholarship | University of Notre Dame |
2004 | Notre Dame, IN, USA | |
2001 | Outstanding Graduate Student Teacher Award | Kaneb Center for Teaching and Learning |
for Excellence in Teaching, | University of Notre Dame | |
Notre Dame, IN, USA | ||
1993- | Tuition Scholarship | Mechanical Power Department |
1998 | Cairo University, Giza, Egypt | |
1993 | Medal of the Egyptian Society of Engineers | Egyptian Society of Engineers |
Cairo, Egypt | ||
1993 | Graduated with Distinction and Honor Degree | Mechanical Power Department |
Cairo University, Giza, Egypt |
August 2007 Workshop on Technical Report Writing
July 2007 Workshop on Filter Operation and Maintenance
Jan. 2006 to - Graduate course of Technical Report present Writing (for M.Sc and Ph.D. students)
-Energy Efficiency and Pollution Abetment (4th year students)
-Thermodynamics (1st year students)
-Measurements Labs (3rd year students)
-Earned an appreciation certificate from the 4th year students at the department day of 2007
Spring 2004 Engineering Thermodynamics (AME 327)
Spring 2004 Gave some lectures in Microparticle Dynamics (AME598L)
Metropolitan Palace Hotel Dubai, UAE
Eastern Tobacco Company Giza, Egypt
Rydges Hotel Dubai, UAE
Mechanical Power Department Cairo University Giza, Egypt
Aerospace and Mechanical Engineering University of Notre Dame Notre Dame, IN 46556 (TCE available upon request)
Aerospace and Mechanical Engineering University of Notre Dame Notre Dame, IN 46556, USA
Aerospace and Mechanical Engineering University of Notre Dame Notre Dame, IN 46556 (TCE available upon request)
Fall 2002 | Experimental Aerodynamics | Graduate Student |
(AME 342) | Aerospace and Mechanical Engineering | |
University of Notre Dame | ||
Spring 2002 | Fundamentals of Measurements and | Notre Dame, IN 46556, USA |
Spring 2001 | Data Analysis (AME 250) | |
Spring 2000 | ||
and | ||
Spring 1999 | ||
Fall 2001 | Intermediate Fluid Flow | |
and | (AME 538) | |
Fall 2003 | ||
Fall 2000 | Advanced Measurements Laboratories | |
and | (Graduate course – AME 570) | |
Fall 1999 | ||
Fall 1998 | Fluid Mechanics (AME 334) | (Gave help sessions, developed and built experiments, graded home works and |
laboratory reports) | ||
Fall 1993 | Engineering Thermodynamics at | Graduate Student |
different levels and for different | Mechanical Power Department | |
to | departments (mechanical, petroleum, | Cairo University, Giza, Egypt |
chemical, biomedical, electrical and | ||
Fall 1998 | mining) | |
Combustion Engineering | ||
Measurement Labs | ||
(Gave help sessions, graded home works | ||
Laboratories of Mechanical Power | and laboratory reports) | |
Engineering |
RESEARCH EXPEREINCE
Working on: | Lecturer | |
---|---|---|
Jan. 2006- | - NOx reduction using porous media | Mechanical Power Department |
Present | - Combustion stability | Cairo University, Giza, Egypt |
- Burner design | ||
Currently co-supervising two M.Sc. students | ||
and one Ph.D. student | ||
Aug. 1998 - | Working on the Motion of Individual | Graduate Student |
Jan. 2004 | Microparticles from Surfaces into Fluid | Aerospace and Mechanical Engineering |
Flows (Ph.D. dissertation) | University of Notre Dame | |
Notre Dame, IN 46556, USA | ||
Fall 1993 – | Working on the Combustion Characteristics | Graduate Student |
Fall 1998 | for Different Gaseous Fuels (M. Sc. | Mechanical Power Department |
Thesis) | Cairo University, Giza, Egypt |
2004 A. H. Ibrahim, Microparticle Detachment from Surfaces by Fluid Flow, Ph.D. Dissertation, University of Notre Dame, January 2004
1998 A. H. Ibrahim, Study of the Combustion Characteristics for Different Gaseous Fuels, M. S. thesis, Cairo University, October 1998
JOURNAL ARTICLES
INDUSTRIAL EXPERIENCE COMMUNICATIONAL, LINGUISTIC, EXPERIMENTAL AND COMPUTATIONAL SKILLS
2008 | Reviewer for the Science and Technology for | Faculty of Engineering | |||||
---|---|---|---|---|---|---|---|
Development Fund in Egypt | Cairo University | ||||||
Giza, Egypt | |||||||
July 2008 | Worked as a part of a consultation team to | Faculty of Engineering | |||||
investigate the failure analysis of a Thermowell | Cairo University | ||||||
in a pipe-to-flange weldement at United Gas | Giza, Egypt | ||||||
Derivatives Company (Port Said plant) | |||||||
2006 – | Worked as a part of a consultation team for | Development Research and | |||||
2007 | filter tune up and maintenance at the Eastern | Technological Planning Centre | |||||
Tobacco Company. Measured and suggested | Cairo University | ||||||
economically-feasible techniques to reduce air | Giza, Egypt | ||||||
pollution at the site | |||||||
2002 | Worked as a part of a team to develop an air- | Aerospace and Mechanical Engineering | |||||
cleaning product for Procter and Gamble | University of Notre Dame | ||||||
Notre Dame, IN 46556 | |||||||
1997– | Worked as a part of a consultation team for | Development Research and | |||||
1998 | energy | efficiency | in | boilers, | the | Eastern | Technological Planning Centre |
Tobacco Company, Giza, Egypt | Cairo University | ||||||
Giza, Egypt |
Excellent command in English language, written and verbal communicational skills enhanced by living and working in the USA for nine years (1998 – 2006) and (2007-2008), by writing a Ph.D. dissertation and six journal publications and presenting twelve conference presentations in USA
Talented in teaching complicated scientific/technical material. Has received multiple awards from USA and Egypt in recognition of this talent.
Masters Lot of software including LabView, Matlab, Maple, Unix and all Microsoft office packages
REFERENCES | ||
---|---|---|
Prof. Patrick F. Dunn | Prof. Raymond M. Brach | Prof. Mihir Sen |
Ph. D. advisor | Ph. D. committee member | Ph. D. committee member |
Professor | Professor Emeritus | Professor |
Hessert Laboratory | Hessert Laboratory | Fitzpatrick hall of Engineering |
Department of Aerospace Department of Aerospace Department of Aerospace and Mechanical Engineering and Mechanical Engineering and Mechanical Engineering University of Notre Dame University of Notre Dame University of Notre Dame Notre Dame, IN 46556 Notre Dame, IN 46556 Notre Dame, IN 46556
Phone: 574-631-6089 Phone: 574-631-6127 Phone: 574-631-5975 Fax: 574-631-8355 Fax: 574-631-8355 Fax: 574-631-8341 E-mail: pdunn@nd.edu E-mail: rbrach@nd.edu E-mail: Mihir.Sen.1@nd.edu